| 1 | Name of the School with Address (strictly as per Affiliation sanction letter or as Permitted by the Board) with pincode no. | GREENWAY MODERN SCHOOL 2 KISHANPUR PUHANA CROSSING DEHRADUN ROAD ROORKEE DIST, HARIDWAR | |||||
|---|---|---|---|---|---|---|---|
| (i)E-mail | gms2roorkee@gmail.com | ||||||
| (ii)Ph. No. | 8307122122 | ||||||
| (iii)Fax No. | |||||||
| 2 | Year of establishment of School | 2016 | |||||
| 3 | Whether NOC from State/UT or recommendation Of Embassy of India obtained | Yes | |||||
| (i)NOC No. | 628/xxiv-3/2018/01/(17)2018 | ||||||
| (ii)NOC issuing date | 29th June 2018 | ||||||
| 4 | Is the School is recognized, if yes by which Authority | U.K BOARD | |||||
| 5 | Status of Affiliation | ||||||
| Permanent/Regular/Provisional | |||||||
| (i)Affiliation No. | JPS/681 | ||||||
| (ii) Affiliation with the Board since | Uttarakhand Board | ||||||
| (iii)Extension of the Affiliation up to | 1.4.207 To 31.2.2020 | ||||||
| 6 | Name of Trust/Society/Company Registered under Section 25 of the Company Act,1956 Period upto Which Registration of Trust/society is valid | Mukund Educational & Social Welfare Society 21,1860 E 24/03/2022 | |||||
| 7 | List of members of School Managing Committee With their address/tenure and post held | Annexure 01 | |||||
| 8 | Name and official address of the Manager/ President/Chairman/Correspondent | MR. ASHOK KUMAR CHAUHAN New Aadarsh Nagar, Roorkee | |||||
| (i)E-mail | |||||||
| (ii)Ph. No. | 9837339933 | ||||||
| (iii)Fax No. | - | ||||||
| 9 | Area of School Campus | ||||||
| (i)In Acres | 2.5 Acres | ||||||
| (ii)In sq.mtrs. | 9699 sq.mtrs | ||||||
| (iii)Build up area(sq.mtrs.) | 3067 sq.mtrs | ||||||
| (iv)Area of playground in sq.mtrs | 5500sq.mtrs | ||||||
| (v)Other Facilities | |||||||
| (a)Swimming Pool | Nil | ||||||
| (b)Indoor games | Yes | ||||||
| (c)Dance rooms | Yes | ||||||
| (d)Gymnasium | Nil | ||||||
| (e)Music Rooms | YES | ||||||
| (f)Hostels | Nil | ||||||
| (g)Health and Medical checkup | Yes | ||||||
| 10 | Details of Fee Structure | ||||||
| (a)I to II | 1900/- Monthly | ||||||
| (b)III to V | 1950/- Monthly | ||||||
| (c)VI to VIII | 2000/- Monthly | ||||||
| 11 | Transport Facility | ||||||
| Own buses | 9 | ||||||
| Buses hired on contract basis | None | ||||||
| Details of transport charges | 1000/- Monthly | ||||||
| 12 | Particulars of Teaching staff (To be updated time to time) | Annexure 02 | |||||
| Name | Designation | Date of Birth | Date of Appointment | Trained/Un-Trained | Probation/Confirmed | Adhoc/Part time | |
| 13 | 13 Details of salary being paid to the teaching staff/ : Annexure 03 | ||||||
| Non-teaching staff (to be updated time to time) | |||||||
| Designation PGT/TGT/PRT/COUNSELLOR/etc | Scale of pay | Grade Pay | % of DA | HRA | EPF Contribution | ||
| 14 | Mode of payment of salary | ||||||
| (i)Name of bank through which salary is drawing. | INDUSIND BANK | ||||||
| (ii)Through single cheque transfer advice | YES | ||||||
| (iii)Individual cheque | -NO- | ||||||
| (iv)Cash | -NO- | ||||||
| 15 | Library Facilities | ||||||
| (i)Size of the library in sq.feet | 1800 sq.mtrs | ||||||
| (ii)No. of periodicals | 4 | ||||||
| (iii)No. of Dailies | 3 | ||||||
| (iv)No. of reference books class-wise | 100 | ||||||
| (v)No. of Magazine | 15 | ||||||
| (vi)Others | Total-2600 books. | ||||||
| 16 | Name of the Grievance/redressal Officer with E-mail, Ph.no., Fax no. | MR. ASHOK KUMAR CHAHUAN gms2roorkee@gmail.com | |||||
| 17 | Members of Sexual Harassment Committee | Mr. George M.O. , Mrs. Meenu Gulati, Mrs. Gautam Saini | |||||
| 18 | Section wise enrollment of school for the Current session | Anexure 4 | |||||
| 19 | Academic Session Period | APRIL TO MARCH | |||||
| 20 | Vacation Period | MAY TO JUNE | |||||
| 21 | Admission Period | FEBRUARY TO APRIL | |||||
| SCHOOL MANAGING COMMITTEE | |||||||
| Members | Post | Tenure | Address | ||||
| MRS.MAHAK LAMBA | CHAIRMAN | 3 Years | ADARSH NAGAR ROORKEE | ||||
| MR.ASHOK KUMAR CHAUHAN | MANAGER | 3 Years | ADARSH NAGAR ROORKEE | ||||
| MR.GEORGE M.O | PRINCIPAL & SEC. | 3 Years | NEW ADARSH NAGAR ROORKEE | ||||
| DR. KENNETH SAMUEL | PRINCIPAL OF OTHER SCHOOL | 3 Years | ST. JOHNS ROORKEE | ||||
| MRS. SUCHITRA AGGARWAL | PRINCIPAL OF OTHER SCHOOL | 3 Years | 485/1 NEHRU NAGAR ROORKEE | ||||
| MEENU GULATI | TEACHER OF THE SCHOOL | 3 Years | DAWARIKA APARTMENT ROORKEE | ||||
| RUCHI SACHDEVA | TEACHER OF THE SCHOOL | 3 Years | 70 EAST AMBER TALAB ROORKEE | ||||
| MR. SANDEEP SAINI | TEACHER OF OTHER SCHOOL | 3 Years | ADARSH NAGAR ROORKEE | ||||
| MRS. SUDHA SAINI | TEACHER OF OTHER SCHOOL | 3 Years | AZAD NAGAR ROORKEE | ||||
| NIPUN KHANDELWAL | PARENT REPRESENTATIVE | 3 Years | 179, LAL KURTI ROORKEE | ||||
| LAXMI SHARMA | PARENT REPRESENTATIVE | 3 Years | SHAKTI VIHAR COLONY ROORKEE | ||||
| MAYANK BISHT | EXE.MEMBER | 3 Years | AAWAS VIKAS ROORKEE | ||||
| NISHANT ARORA | EXE.MEMBER | 3 Years | SAKET COLONY ROORKEE | ||||
| ASHISH LUTHRA | EXE.MEMBER | 3 Years | AZAD NAGAR ROORKEE | ||||
| BAIJRAM | EXE.MEMBER | 3 Years | MOHAN PURA ROORKEE | ||||
| Detail of Teachers | |||||||
| S.No. | Employee Name | Designation | Date of Birth | Date of Joining | Trained /untrained | Adhoc/Part time | |
| 1 | GEORGE M.O | PRINCIPAL | 10th September 1952 | 1st March 2016 | Trained | Contract | |
| 2 | Amita Bhatia | TGT | 29th July 1989 | 1st July 2019 | Trained | Contract | |
| 3 | GAUTAM SAINI | TGT | 16th September 1981 | 1st April 2016 | Trained | Contract | |
| 4 | Neetu Dobhal | TGT | 13th March 1980 | 1st April 2019 | Trained | Contract | |
| 5 | Poonam Dhiman | PRT | 1st February 1978 | 1st April 2019 | Trained | Contract | |
| 6 | Sarita Rawat | TGT | 20th October 1985 | 1st April 2019 | Trained | Contract | |
| 7 | Namrata Srivastav | PRT | 28th November 1978 | 1st April 2016 | Trained | Contract | |
| 8 | NIDHI PANWAR | PRT | 15th July 1983 | 3rd April 2018 | Trained | Contract | |
| 9 | PRABHJOT KAUR | PRT | 2nd March 1979 | 1st April 2016 | Trained | Contract | |
| 10 | RUCHI SACHDEVA | PRT | 16th August 1987 | 2nd April 2018 | Trained | Contract | |
| 11 | SUNEETA CHAUDHARY | PRT | 20th December 1984 | 1st April 2017 | Trained | Contract | |
| 12 | Deepika Tyagi | PRT | 21st July 1990 | 1st April 2019 | Trained | Contract | |
| 13 | DIKSHA KALRA | PRT | 24th June 1994 | 9th December 2018 | Trained | Contract | |
| 14 | Kirti Grover | PRT | 11th December 1995 | 2nd April 2019 | Trained | Contract | |
| 15 | ISHANI PANDIT | TGT | 12th November 1995 | 1st July 2017 | Trained | Contract | |
| 16 | Meenu Kumari | PRT | 19th April 1994 | 23rd August 2019 | Trained | Contract | |
| 17 | ANKIT SAINI | PET | 18th December 1985 | 2nd May 2016 | Trained | Contract | |
| 18 | Narndra Gurung | PRT | 4th August 1989 | 1st July 2019 | Trained | Contract | |
| 19 | ARUNA | LIBRARIAN | 5th January 1986 | 7th February 2018 | Trained | Contract | |
| 20 | DEEPSHIKHA | PRT | 22nd august 1986 | Trained | Contract | ||
| 21 | ARUN KUMAR | PRT | 12th novemeber 1983 | Trained | Contract | ||
| 22 | MEENU GULATI | WELLNESS TEACHER | 16th November 1977 | 13th April 2016 | Trained | Contract | |
| The numbers of studentsa class wise | |||||||
| s.no | Class | Girls | Boys | Total no of enrollment | |||
| 1 | Class 1st (A) | 9 | 20 | 29 | |||
| 2 | Class 1st (B) | 9 | 19 | 28 | |||
| 3 | class 2nd (A) | 13 | 25 | 38 | |||
| 4 | class 2nd (B) | 9 | 30 | 39 | |||
| 5 | class 3rd (A) | 11 | 20 | 31 | |||
| 6 | class 3rd (B) | 10 | 26 | 36 | |||
| 7 | class 4th (A) | 17 | 32 | 49 | |||
| 8 | class 4th (B) | 15 | 32 | 47 | |||
| 9 | class 5th | 12 | 40 | 52 | |||
| 10 | class 6th | 22 | 36 | 58 | |||
| 11 | class 7th | 17 | 32 | 49 | |||
| 12 | class 8th | 23 | 32 | 55 | |||
| Total | 167 | 344 | 511 | ||||


